Design | Size | Use for MBS current transformer types | SKU |
---|---|---|---|
Design A | 1 | ASR 22.3 – ASK 21.3 – ASK 31.3 – ASK 318.3 – ASK 41.3 – ASK 103.3 (2x) – ASK 123.3 (2x) – WSK 30 – SASR 22.3 – SASK 21.3 – ASK(D) 21.3 – EASR 22.3 – EASK 21.3 – EASK 31.3 – EASK 123.3 – EASK(D) 21.3 | 59040 |
Design B | 1 | ASK 31.4 – ASK 31.5 – ASK 421.4 – ASK 41.4 – ASK 412.4 – WSK 40 – WSK 40N – WSK 60 – WSK 70.6N – KSU – SUSK 3…8 primär – SASK 31.5 – SASK 421.4 – SASK 41.4 – ASK(D) 31.5 – ASK(D) 31.5 2U – EASK 31.4 – EASK 31.5 – EASK 41.4 | 59041 |
Design C | 1 | ASK 541.4 – ASK 51.4 – ASK 561.4 – ASK 61.4 – ASK 63.4 – ASK 63.6 – ASk 81.4 – ASK 101.4 – ASK 105.6 – ASK 105.6N – ASK 127.4 – ASK 127.6 – ASK 128. 4 – ASK 129.10 – SUSK 3…8 sekundär, SASK 541.4 – SASK 61.4 – SASK 63.6 – SASK 105. 6 – EASK 541.4 – EASK 51.4 – EASK 51.4 2U – ESK 61.4 – EASK 63.6 – EASK 81.4 – EASK 105.6 – ESUSK 2…8 | 59042 |
Design D | 1 | WSK 70.6 | 59043 |
Design E | 2 | ASK 31.6 – ASK 41.6 – ASK 51.6 – ASK 61.6 – SASK 31.6 – SASK 41.6 – SASK 51.6 – SASK 61.6 – EASK 31.6 – SASK 41.6 – SASK 51.6 – SASK 61.6 | 59044 |
Design F | 2 | WSK 31.5 – EWSK 31.5 | 59045 |
Design G | 2 | CTB 31.35 – CTB 41.35 – ECTB 31.35 – ECTB 41.35 – XCTB 31.35 – XCTB 41.35 | 59057 |
Design H | 2 | CTB 51.35 – ECTB 51.35 – XCTB 51.35 | 59058 |
Design J | 2 | CTB 61.35 – CTB 81.35 – CTB 101.35 – ECTB 61.35 – ECTB 81.35 – ECTB 101.35 – XCTB 61.35 – XCTB 81.35 – XCTB 101.35 | 59059 |
You are currently viewing a placeholder content from OpenStreetMap. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information