Low-voltage current and voltage transformers
Low-voltage current and voltage transformers | ASR, ASK, WSK, EASR, EASK |
Plug-in current transformer with cage clamp | CTB, ECTB |
Cable conversion current transformer - divisible | KBU / KBR |
Summation current transformer | KSU, SUSK |
Mini current transformer | CTM7 |
Three single-phase current transformer + multifunctional power measuring unit „Quick Connect“ | ASKDS + MPR3 |
Current transformers for power quality applications up to 20 kHz | XCTB (Plug-in current transformer) |
Current transformers for power quality applications up to 20 kHz | XCTB (Plug-in current transformer) |
Low-voltage voltage transformers | VTLS/ VTLD | VTLS-L/ VTLD-L |
Plug-in current transformer for InLine II, SlimeLine | ASKL, AS, ASR,ASK |
Three-phase current transformer set | ASRD 14, ASKD, WSKD, EASKD, EWSKD |
Multi-core measurement for low voltage and medium voltage systems | ASG 106, ASG123 |
Medium voltage and voltage transformers
Medium voltage and voltage transformers up to 30 kV | CTS, ECTS, VTZ, EVTZ, CTO, CTR |
Frequency-optimized medium-voltage transformers up to 36 kV | Download |
Medium-voltage sensors for the use in the smart grid | VSP12/ VSP24 | CSR/ CSO/ CSOD | ECO |
Rogowski coils
Rogowski coils | FASK |
Measuring transducers
Measuring transducers for electrical parameters and temperature | CCT, SWMU, EMBSIN, MA, MV, MW, Multi-Ex, MT, MPt, RM |
Current transformer for AC/DC
The all-current sensors for the measurement on non-sinusoidal and distorted (constant) networks. | CCT |
Energy meters
Energy meters | M3PRO, Pro380 |
Isolators
Isolators | Isolators |
Accessories
Accessories for low voltage current transformer | Sealed shutters, QuickFix |